<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Storyvite Blog &#187; Careers</title>
	<atom:link href="http://blog.storyvite.com/category/careers/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.storyvite.com</link>
	<description>Your Professional Story</description>
	<lastBuildDate>Mon, 08 Aug 2011 23:19:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Resume is boring, Story is better</title>
		<link>http://blog.storyvite.com/resume-is-boring-story-is-better.html</link>
		<comments>http://blog.storyvite.com/resume-is-boring-story-is-better.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 23:18:24 +0000</pubDate>
		<dc:creator>Satish Sallakonda</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Resumes]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://blog.storyvite.com/?p=1479</guid>
		<description><![CDATA[<a href="http://blog.storyvite.com/resume-is-boring-story-is-better.html"><img align="left" hspace="5" width="150" height="150" src="http://blog.storyvite.com/wp-content/uploads/2010/03/Resume-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Resume" /></a>Are you one of those who applied for a job with thousand others and have a resume that looks very similar to all of them? If so, then don&#8217;t be surprised if you have not heard from your prospective employer. Most resumes look very similar and tend to highlight day-to-day activities, responsibilities. While these are [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://blog.storyvite.com/wp-content/uploads/2010/03/Resume.jpg"><img class="alignleft size-medium wp-image-450" title="Resume" src="http://blog.storyvite.com/wp-content/uploads/2010/03/Resume-300x198.jpg" alt="Resume 300x198 Resume is boring, Story is better" width="300" height="198" /></a>Are you one of those who applied for a job with thousand others and <strong>have a resume that looks very similar to all of them</strong>? If so, then don&#8217;t be surprised if you have not heard from your prospective employer. Most resumes look very similar and tend to highlight day-to-day activities, responsibilities. While these are important to be highlighted, it does little to help the recruiter understand how good of a fit you are for the company.</p>
<p>Every employer is looking to hire a &#8220;<strong>Super Star</strong>&#8220;. So, they are looking for great stories. Stories that they can relate to with the current situation in the company, the problem they are trying to solve and how you could be the person to solve those problems.</p>
<p>So, why wait? Go ahead and <strong>get your story together</strong> that talks about these things</p>
<ul>
<li><strong>Leadership</strong>: Companies are always looking to hire people who can lead i.e. people who actually complain less and takes initiatives without asking for, resolve conflict situations and make it a win-win situation for everyone</li>
</ul>
<ul>
<li><strong>Innovation</strong>: Something that companies are always thriving for.  Highlight stuff that shows  you are out-of-box thinker and how you innovated either to improve workplace productivity or how you identified new business problems and came up with ideas to solve these problems.</li>
</ul>
<ul>
<li><strong>Growth</strong>:  Companies want their employees to grow, so they could add more value to the company and in-turn drive more profits. Showcase examples where you grabbed opportunities that helped with your career progression, how you are eager to try new things and willing to take risks.</li>
</ul>
<p>While you are busy working on your story, I will try to find out more on why people stick with resumes that don&#8217;t help.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.storyvite.com/resume-is-boring-story-is-better.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set goals to keep you excited</title>
		<link>http://blog.storyvite.com/set-goals-to-keep-you-excited.html</link>
		<comments>http://blog.storyvite.com/set-goals-to-keep-you-excited.html#comments</comments>
		<pubDate>Thu, 07 Apr 2011 17:01:14 +0000</pubDate>
		<dc:creator>Satish Sallakonda</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Accomplishment]]></category>
		<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://blog.tahlent.com/?p=1237</guid>
		<description><![CDATA[<a href="http://blog.storyvite.com/set-goals-to-keep-you-excited.html"><img align="left" hspace="5" width="150" src="http://blog.tahlent.com/wp-content/uploads/2011/04/Goal_setting.jpg" class="alignleft wp-post-image tfe" alt="" title="Smart Goals" /></a>This inspiring blog post Distinguishing Goals and Resolutions from Sharlyn Lauby at HRBartender.com and Want to be a Better Leader? Schedule Some Time For Yourself to Think from Patty Azzarello set a great tone why leaders, management and individuals should set goals for their teams and for themselves. As a leader, you need to be [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a target="_blank" href="http://blog.tahlent.com/wp-content/uploads/2011/04/Goal_setting.jpg" rel="nofollow" ><img src="http://blog.tahlent.com/wp-content/uploads/2011/04/Goal_setting.jpg" alt="Goal setting Set goals to keep you excited" title="Smart Goals" width="298" height="403" class="alignleft size-full wp-image-1340" /></a>This inspiring blog post <a target="_blank" href="http://www.hrbartender.com/2011/leadership-and-management/distinguishing-goals-and-resolutions/" rel="nofollow" >Distinguishing Goals and Resolutions</a>  from <strong><a target="_blank" href="www.hrbartender.com" rel="nofollow" >Sharlyn Lauby</a></strong> at HRBartender.com and <a target="_blank" href="http://www.tlnt.com/2010/12/01/want-to-be-a-better-leader-schedule-some-time-for-yourself-to-think/" rel="nofollow" >Want to be a Better Leader? Schedule Some Time For Yourself to Think</a> from <strong><a target="_blank" href="http://www.azzarellogroup.com/" rel="nofollow" >Patty Azzarello</a></strong> set a great tone why leaders, management and individuals should set goals for their teams and for themselves. </p>
<p>As a leader, you need to be ahead of the game, understand the overall company and team objectives and align each individual goals to have a better outcome. The job as leaders is to encourage the individuals to write down goals, monitor their progress and keep revising on regular basis. I still remember I would drag once in a while to share weekly goals with the team, I saw it more as an administrative task and lesser priority compared to other day to day tasks.  As <strong>Patty</strong> pointed, you need to schedule some time to think about yourself and not get distracted with low level tasks. <strong>The big thing really is to see setting goals as an investment.</strong> We as individuals are poor investors in self-growth.  Of course, I was lucky enough to have a boss <strong><a target="_blank" href="http://talentedapps.wordpress.com/author/megbear/" rel="nofollow" >Meg Bear</a></strong> who would look after my back, keep me excited and would push me harder on things I need to work on.</p>
<p>While I&#8217;m gone past working for a company as I&#8217;m now fully focused on growing <strong><a target="_blank" href="www.tahlent.com" rel="nofollow" >Tahlent</a></strong>, the thing that really motivates me now is a sense of accomplishment.There is no management team to keep you motivated. Having set of goals, be able to check them off and seeing progress is what really motivates me and my team.</strong>. As Sharlyn rightly pointed out &#8211; &#8220;<strong>Set goals that are important to you</strong>&#8220;.</p>
<p>Do yourself a favor today, write down your goals for the coming days. Best!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.storyvite.com/set-goals-to-keep-you-excited.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to enhance your career&#8230; get happy.</title>
		<link>http://blog.storyvite.com/want-to-enhance-your-career-get-happy.html</link>
		<comments>http://blog.storyvite.com/want-to-enhance-your-career-get-happy.html#comments</comments>
		<pubDate>Mon, 28 Mar 2011 21:58:44 +0000</pubDate>
		<dc:creator>Meg Bear</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Career advice]]></category>
		<category><![CDATA[career growth]]></category>
		<category><![CDATA[workplace productivity]]></category>

		<guid isPermaLink="false">http://blog.tahlent.com/?p=1222</guid>
		<description><![CDATA[<a href="http://blog.storyvite.com/want-to-enhance-your-career-get-happy.html"><img align="left" hspace="5" width="150" src="http://blog.tahlent.com/wp-content/uploads/2011/03/20165524_f93698252b-300x225.jpg" class="alignleft wp-post-image tfe" alt="" title="20165524_f93698252b" /></a>Want to give yourself an edge in your job? Want to be seen as a cut above the rest? You should focus on getting happy. According to a recent HBR blog &#8230;happiness is the single greatest competitive advantage in the modern economy. Only 25% of your job successes are predicted based upon intelligence and technical [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a target="_blank" href="http://images.google.com/imgres?imgurl=http://farm1.static.flickr.com/17/20165524_f93698252b.jpg%3Fv%3D0&amp;imgrefurl=http://flickr.com/photos/44124414469%40N01/20165524&amp;usg=__PkURVJxxDrvGQ0m1BP5m_o6eAPA=&amp;h=375&amp;w=500&amp;sz=59&amp;hl=en&amp;start=0&amp;zoom=1&amp;tbnid=kWOUBZSVn7MPQM:&amp;tbnh=85&amp;tbnw=117&amp;ei=4vqQTcydGcTi0gHi3v3bDg&amp;prev=/images%3Fq%3Dget%2Bhappy%26hl%3Den%26biw%3D1067%26bih%3D402%26tbs%3Disch:1,iur:fmc&amp;itbs=1&amp;iact=hc&amp;vpx=427&amp;vpy=117&amp;dur=1485&amp;hovh=194&amp;hovw=259&amp;tx=171&amp;ty=139&amp;oei=4vqQTcydGcTi0gHi3v3bDg&amp;page=1&amp;ndsp=16&amp;ved=1t:429,r:3,s:0" rel="nofollow" ><img class="alignleft size-medium wp-image-1223" title="20165524_f93698252b" src="http://blog.tahlent.com/wp-content/uploads/2011/03/20165524_f93698252b-300x225.jpg" alt="20165524 f93698252b 300x225 Want to enhance your career... get happy." width="300" height="225" /></a> Want to give yourself an edge in your job?  Want to be seen as a cut above the rest?</p>
<p>You should <strong>focus on getting happy.</strong></p>
<p>According to a<a target="_blank" href="http://blogs.hbr.org/cs/2011/03/are_happy_people_dumb.html" rel="nofollow" > recent HBR blog</a></p>
<blockquote><p>&#8230;happiness is the<strong> single greatest competitive advantage in the modern  economy</strong>. Only 25% of your job successes are predicted based <a target="_blank" href="http://www.associatedcontent.com/article/290130/practical_vs_emotional_intelligence.html?cat=9" rel="nofollow" >upon intelligence</a> and technical skills, though we spend  most of our education and most companies hire based upon this category. The  &#8220;silent 75%&#8221; of long-term job success is based upon your ability <a target="_blank" href="http://www.eiconsortium.org/reports/what_is_emotional_intelligence.html" rel="nofollow" >to positively adapt to the world</a>: optimism, social  support creation, and viewing stress as a challenge instead of as a threat.</p></blockquote>
<p>Consider how you can not only find happy candidates but also <strong>make happy employees</strong>.  Companies that manage this will have an edge against the competition.</p>
<p>Surprising?</p>
<p>Maybe.  But if you think about the alternative, it seems worth the effort to give it a try.  Let us know <strong>what you do to keep a positive outlook at work </strong>and how you have managed to <a target="_blank" href="http://talentedapps.wordpress.com/2008/12/12/hiring-tip-hire-happy-people/" rel="nofollow" >hire happy people</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.storyvite.com/want-to-enhance-your-career-get-happy.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Willing to relocate – resume or cover letter?</title>
		<link>http://blog.storyvite.com/willing-to-relocate-resume-or-cover-letter.html</link>
		<comments>http://blog.storyvite.com/willing-to-relocate-resume-or-cover-letter.html#comments</comments>
		<pubDate>Wed, 09 Mar 2011 03:02:55 +0000</pubDate>
		<dc:creator>Satish Sallakonda</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Cover Letter]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[Visual Profile]]></category>

		<guid isPermaLink="false">http://blog.tahlent.com/?p=1189</guid>
		<description><![CDATA[<a href="http://blog.storyvite.com/willing-to-relocate-resume-or-cover-letter.html"><img align="left" hspace="5" width="150" height="150" src="http://blog.storyvite.com/wp-content/uploads/2011/03/map-150x150.png" class="alignleft tfe wp-post-image" alt="Relocation Pointers" title="Relocation" /></a>One of the major decisions in a job search mode is the willingness to relocate. While most professionals are willing to relocate for the right job, the big question remains. How do I inform the recruiter or the company the willingness to relocate?]]></description>
			<content:encoded><![CDATA[<p></p><p>One of the major decisions in a job search mode is the <strong>willingness to relocate</strong>. While most professionals are willing to relocate for the right job, <strong>the big question remains</strong>. <em>How do I inform the recruiter or the company the willingness to relocate?</em>. This question keeps many folks guessing. <strong>Is it the resume or cover letter</strong>?. While cover letters are nice, most recruiters barely look at them. Unfortunately, all resumes follow a template pattern, the very first thing is summary or objective followed by skill set, then work experience and so on. There is no placeholder as such to talk about big things like relocation.</p>
<p><strong>Here is what you can do<br />
</strong></p>
<p>1) If you are applying for the job via the companies career portal, then most systems have a way to indicate if you are willing to relocate. You could use the resume submission form and indicate you are willing to. All the Applicant Tracking Systems (ATS) handles this data correctly for searches or</p>
<p>2) You can head over to <a target="_blank" href="http://gmaps.kaeding.name/cgi-bin/map.cgi" rel="nofollow" >http://gmaps.kaeding.name/cgi-bin/map.cgi</a>, create Google maps with various locations mapped, take a screen shot and include it in your <strong>Visual Profile</strong> on <strong><a target="_blank" href="http://www.tahlent.com" rel="nofollow" >Tahlent</a></strong>. Add a link to your Visual Profile from your resume.</p>
<p>Here is a screen shot of multiple locations mapped</p>
<p><a target="_blank" href="http://blog.tahlent.com/wp-content/uploads/2011/03/map.png" rel="nofollow" ><img src="http://blog.tahlent.com/wp-content/uploads/2011/03/map.png" alt="Relocation Pointers" title="Relocation" width="722" height="447" class="alignleft size-full wp-image-1193" /></a></p>
<p>What do you think, any other suggestions?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.storyvite.com/willing-to-relocate-resume-or-cover-letter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring and compensation trends in the US market</title>
		<link>http://blog.storyvite.com/hiring-and-compensation-trends-us.html</link>
		<comments>http://blog.storyvite.com/hiring-and-compensation-trends-us.html#comments</comments>
		<pubDate>Tue, 14 Sep 2010 05:30:06 +0000</pubDate>
		<dc:creator>Ruchi Challu</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[SHRM]]></category>
		<category><![CDATA[SHRM Line survey ‘10]]></category>
		<category><![CDATA[US employment]]></category>
		<category><![CDATA[US hiring and compensation trends]]></category>
		<category><![CDATA[US job market]]></category>
		<category><![CDATA[US jobs]]></category>
		<category><![CDATA[US salaries]]></category>
		<category><![CDATA[US workforce]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://blog.tahlent.com/?p=900</guid>
		<description><![CDATA[<a href="http://blog.storyvite.com/hiring-and-compensation-trends-us.html"><img align="left" hspace="5" width="150" height="150" src="http://blog.storyvite.com/wp-content/uploads/2009/11/Jobs-1-150x150.jpg" class="alignleft tfe wp-post-image" alt="Job Listings, Job Search" title="Job Listings, Job Search" /></a>September hiring activity will follow a recent pattern of modest job additions to the U.S. private-sector labor force, according to the Society for Human Resource Management’s (SHRM) Leading Indicators of National Employment (LINE) survey for September 2010.]]></description>
			<content:encoded><![CDATA[<p></p><p><a target="_blank" href="http://blog.tahlent.com/wp-content/uploads/2009/11/Jobs-1.jpg" rel="nofollow" ><img src="http://blog.tahlent.com/wp-content/uploads/2009/11/Jobs-1.jpg" alt="Jobs 1 Hiring and compensation trends in the US market" title="Job Listings, Job Search" width="284" height="423" class="alignleft size-full wp-image-141" /></a>While things may not be hunky-dory, there is a slight change in the US job market. According to the latest Society for Human Resource Management’s (SHRM) Leading Indicators of National Employment (LINE) survey for September 2010, <strong>the hiring and the compensation trend in manufacturing and services sector has gone up marginally.</strong></p>
<p>Interestingly, <strong>these two sectors together employ more than 90 percent of the nation’s private sector workforce</strong>. Thus, an increase in hiring and salary trend in these two sectors is a reasonably good indicator of where the job market is headed. Based on a monthly survey of private-sector human resource professionals in more than 500 manufacturing and 500 service-sector companies, the report highlights <strong>hiring trends, new-hire compensation </strong>and <strong>employment. </strong></p>
<p><strong><em>Hiring Trends<br />
</em></strong>A<strong> </strong>net of <strong>38 percent of companies in Manufacturing will hire in September, compared with 13.8 percent that added jobs a year ago.</strong> <strong>In the service sector, a net of 37.4 percent will add jobs, as compared to 22.8 percent that added jobs previous year</strong>. These recent year-over-year increases in hiring are a reflection of poor job market conditions a year ago.</p>
<p>Conversely, 14.6 percent of manufacturers that are likely to conduct layoffs in September, the lowest level for the month in four years. While the 7.8 percent of service-sector companies that are expected to cut jobs in September is close to the four-year low of 6.3 percent in September 2007.</p>
<p><strong><em>Salary Trends</em></strong><br />
Just like the hiring activity, the salary and benefits packages for new employees have seen a slight rise in the month of August. <strong>In the manufacturing sector, there is a net increase of 5.4 percent in the new-hire compensation as against 0.2 percent decrease seen last August. While in the service sector, there is a net increase of 1.7 percent this August compared to 1.5 percent decrease in new-hire compensation in August ’09.</strong></p>
<p>Even though there is an overall increase in the salary trend, it is still a marginal one. This indicates that most organizations are keeping new-hire compensation rates relatively flat, most likely because many landing new jobs are accepting lower wages and benefits as the labor market remains weak.</p>
<p><strong><em>Job Opportunities<br />
</em></strong>The survey indicates that job openings for salaried positions have inched up in both sectors this August. <strong>In the manufacturing sector, a net total of 13.7 percent of respondents reported increases in exempt jobs this August as against 13.5 percent net total increase previous August</strong>. </p>
<p>On the other hand, <strong>in the service sector, there has been a net total increase of 4.1 percent this August as compared to 1.1 percent net total increase last August. </strong></p>
<p>Hourly jobs too have witnessed an increase this August.<strong> The manufacturing sector has seen a net total increase of 21.6 percent as against 14 percent net total increase previous August. </strong>In accordance with federal data, this suggests that manufacturers are adding jobs and production is increasing. Industrial production rose 1.0 percent in July and was 7.7 percent higher than in July 2009, according to the Federal Reserve. The Bureau of Labor Statistics (BLS) also reported that <strong>manufacturers added 36,000 jobs this July.</strong></p>
<p>While the <strong>services sector witnessed a net total increase of 10.9 percent this August from 0.4 net total decrease seen last August.</strong> This marked an 11.3-point jump from August 2009. <strong>The rise in employment may be partially driven by growth in health care, which added 27,000 jobs this July</strong>, according to the BLS.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.storyvite.com/hiring-and-compensation-trends-us.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find your next job with social media</title>
		<link>http://blog.storyvite.com/find-your-next-job-with-social-media.html</link>
		<comments>http://blog.storyvite.com/find-your-next-job-with-social-media.html#comments</comments>
		<pubDate>Thu, 05 Aug 2010 12:38:12 +0000</pubDate>
		<dc:creator>Bijoy Venugopal</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[employability]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[job sites]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[slideshare]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tahlent]]></category>
		<category><![CDATA[talent showcase]]></category>

		<guid isPermaLink="false">http://blog.tahlent.com/?p=209</guid>
		<description><![CDATA[<a href="http://blog.storyvite.com/find-your-next-job-with-social-media.html"><img align="left" hspace="5" width="150" height="150" src="http://blog.storyvite.com/wp-content/uploads/2009/12/Networking-150x150.jpg" class="alignleft tfe wp-post-image" alt="Connectedness" title="Connectedness" /></a>Is effective social networking really about spending all your life online? Perhaps not, but the quality of the time you spend does matter. Social networks have their relative strengths and weaknesses and your success is determined by how smartly you use their features, what attributes make you marketable or employable, and ultimately about how you project yourself.]]></description>
			<content:encoded><![CDATA[<p></p><p><a target="_blank" href="http://blog.tahlent.com/wp-content/uploads/2009/12/Networking.jpg" rel="nofollow" ><img src="http://blog.tahlent.com/wp-content/uploads/2009/12/Networking-300x225.jpg" alt="Networking 300x225 Find your next job with social media" title="Networking" width="300" height="225" class="alignleft size-medium wp-image-228" /></a>What have you been doing lately?</p>
<p>a)    Worrying and praying<br />
b)    Gossiping about your ex-boss<br />
c)    Networking</p>
<p>If you nodded yes to ‘c’ you’re in good company.</p>
<p>Today job seekers are not the only ones who go online to look for jobs. Most employers have savvied up to the online game and directed their recruiters to scour social and professional networks to spot the best and the brightest.</p>
<p>This, clearly, is good news for those people who “while away time” on the Web. These compulsive networkers who cannot stay away from LinkedIn, Facebook, SlideShare, Twitter, Scribd, Youtube or blogs for even a minute are ahead of the rest of the pack in the search for their next job.</p>
<p>But really, is effective networking really about spending all your life online? Perhaps not, but the quality of the time you spend does matter.</p>
<p>Social networks have their relative strengths and weaknesses and your success is determined by how smartly you use their features, and ultimately about how you project yourself.</p>
<p>Here are a few tips to get the most out of social networks:</p>
<ul style="padding-left:20px;">
<li style="padding-top:8px;">Separate personal and work accounts by creating unique identities to be used with each set of audiences.</li>
<li style="padding-top:8px;">Tweak your privacy settings to ensure that your work colleagues don’t see what is meant for your friends.</li>
<li style="padding-top:8px;">Divide your team between job sites and building your social media presence.</li>
<li style="padding-top:8px;">Seek out relevant groups or networks and join them.</li>
<li style="padding-top:8px;">Listen to relevant conversations on your groups or communities and participate in them.</li>
<li style="padding-top:8px;">Seek and showcase recommendations from your superiors and colleagues.</li>
<li style="padding-top:8px;">Create an online portfolio of your work. Make digital copies and upload them to SlideShare (presentations), Flickr (images, artwork and photographs), Scribd (works of text for which you own the copyright), YouTube or Vimeo (videos).</li>
<li style="padding-top:8px;">Storyvite’s unique interface allows you to compile a Visual profile by mashing up video and presentation formats.</li>
<li style="padding-top:8px;padding-bottom:8px;">As an extra precaution, make sure that you don’t upload any potentially objectionable content even in your non-work identities.</li>
</ul>
<p>Soon enough, your presence will be felt.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.storyvite.com/find-your-next-job-with-social-media.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
