<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Storyvite Blog &#187; Insight</title>
	<atom:link href="http://blog.storyvite.com/category/insight/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.storyvite.com</link>
	<description>Your Professional Story</description>
	<lastBuildDate>Mon, 08 Aug 2011 23:19:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Does your email style support your brand?</title>
		<link>http://blog.storyvite.com/does-your-email-style-support-your-brand.html</link>
		<comments>http://blog.storyvite.com/does-your-email-style-support-your-brand.html#comments</comments>
		<pubDate>Tue, 05 Jul 2011 19:03:12 +0000</pubDate>
		<dc:creator>Meg Bear</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Personal Brand]]></category>

		<guid isPermaLink="false">http://blog.storyvite.com/?p=1467</guid>
		<description><![CDATA[<a href="http://blog.storyvite.com/does-your-email-style-support-your-brand.html"><img align="left" hspace="5" width="150" height="150" src="http://blog.storyvite.com/wp-content/uploads/2011/07/The_Most_Interesting_Man_In_The_World_Meme_-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="The_Most_Interesting_Man_In_The_World_Meme_" /></a>Those of you who are top of your game are already well aware of your brand.   You manage it closely and you tune it to meet your professional needs. One thing you might want to add to your thinking is your email style. If you haven&#8217;t heard that email is killing everyone, you are probably [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a target="_blank" href="http://ohinternet.com/The_Most_Interesting_Man_In_The_World" rel="nofollow" ><img class="alignright size-medium wp-image-1468" title="The_Most_Interesting_Man_In_The_World_Meme_" src="http://blog.storyvite.com/wp-content/uploads/2011/07/The_Most_Interesting_Man_In_The_World_Meme_-300x294.jpg" alt="The Most Interesting Man In The World Meme  300x294 Does your email style support your brand?" width="300" height="294" /></a>Those of you who are top of your game are already well aware of <strong>your brand</strong>.   You manage it closely and you tune it to meet your professional needs.</p>
<p>One thing you might want to add to your thinking is your email style.</p>
<p>If you haven&#8217;t heard that <strong>email is killing everyone</strong>, you are probably not paying attention.  We have too much and taming the inbox is a huge professional pain point.</p>
<p>God bless <a target="_blank" href="http://twitter.com/#!/TEDChris" rel="nofollow" >TEDChris</a> for taking this issue on and <a target="_blank" href="http://emailcharter.org/" rel="nofollow" >building a charter</a> to help us all get better in this area.</p>
<p>One thing I think I would want to add as a guiding principle is to generally <strong>get over yourself.  You send email for the recipient</strong> not for yourself.  Take the effort to understand your recipient and <em>their</em> needs.   This is important when you want something <em>from</em> the recipient (especially as it relates to career opportunities).</p>
<p>Get your point across quickly and<strong> in their language</strong> and you will go a long way to improving your brand and being seen as someone who &#8220;gets it&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.storyvite.com/does-your-email-style-support-your-brand.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is online recruiting social?</title>
		<link>http://blog.storyvite.com/is-online-recruiting-social.html</link>
		<comments>http://blog.storyvite.com/is-online-recruiting-social.html#comments</comments>
		<pubDate>Mon, 13 Jun 2011 15:00:56 +0000</pubDate>
		<dc:creator>Satish Sallakonda</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[FourSquare]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.storyvite.com/?p=1396</guid>
		<description><![CDATA[<a href="http://blog.storyvite.com/is-online-recruiting-social.html"><img align="left" hspace="5" width="150" height="150" src="http://blog.storyvite.com/wp-content/uploads/2010/04/Discover-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Search People" /></a>I recently had a chance to attend Recruiting Innovation Summit held at LinkedIn Headquarters in May&#8217;2011. The session &#8220;Behind The Wall with Social Recruiting&#8221; by Susan Strayer, David Kippen started off with an interesting  question &#8220;Recruiting isn&#8217;t social until you take it offline&#8220;.  The audience were asked to wear a tag to indicate if they [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a target="_blank" href="http://blog.storyvite.com/wp-content/uploads/2010/04/Discover.jpg"><img class="alignleft size-medium wp-image-603" title="Search People" src="http://blog.storyvite.com/wp-content/uploads/2010/04/Discover-288x300.jpg" alt="Discover 288x300 Is online recruiting social?" width="288" height="300" /></a>I recently had a chance to attend <strong>Recruiting Innovation Summit</strong> held at <strong>LinkedIn</strong> Headquarters in May&#8217;2011. The session &#8220;<strong>Behind The Wall with Social Recruiting</strong>&#8221; by <a href="http://recruitinginnovationsummit.com/mv2011/speakers/267" rel="nofollow" >Susan Strayer</a>, <a target="_blank" href="http://recruitinginnovationsummit.com/mv2011/speakers/274" rel="nofollow" >David Kippen</a> started off with an interesting  question &#8220;<strong>Recruiting isn&#8217;t social until you take it offline</strong>&#8220;.  The audience were asked to wear a tag to indicate if they agree or disagree. The question is bit tricky and opinions vary depending on whom you ask.</p>
<p>The big professional / social networks like LinkedIn, Facebook, Twitter and FourSquare have provided recruiters with unlimited access to millions of potential hires, provided ways for recruiters to observe, engage and communicate with their target hires. Social networks have really made it easy to reach out to potential hires.</p>
<p>Given I&#8217;m on LinkedIn, I get a lot of emails from recruiters asking if I would be interested to take up a new job. Of all these emails, <strong>certainly 2 emails stood out and totally 180 degrees apart in their approach</strong>.</p>
<h3><strong><span style="color: #333333;">Here is the first email</span><span style="color: #c0c0c0;"> </span></strong><span style="color: #333333;"> (only posted part of the text that is relevant)</span></h3>
<p>Subject: Not your typical recruiter&#8230;here is why</p>
<p>I differentiate myself from other recruiters by  approaching our relationship with <strong>honesty, transparency, and integrity.</strong> My goal is to build long-term, lasting relationships and helping to find the best possible jobs  for each individual</p>
<p>I have my fingers on the pulse of the job  market, and am glad to share my knowledge and make introductions. <strong>Let me  know when would be a good time for me to call and introduce myself to  you over the phone</strong>.</p>
<h3><strong>Here is how the second email goes</strong></h3>
<p>Subject: Senior Java Developer</p>
<p>My client is looking for a senior java developer. Is this something you are interested in? If so, can you forward your resume.</p>
<h3><strong><span style="color: #333333;"><span style="text-decoration: underline;">For various reasons, the first email was intriguing</span>.</span></strong><strong> </strong></h3>
<p>It gave me an opportunity to know the recruiter,<strong> help the recruiter understand what my interests and needs are</strong> and when I might be looking for a job.</p>
<p>Obviously, the audience had varying few points. If you are doing mass hiring, it&#8217;s not feasible to reach out to every individual potential and talk to them. But if you are actively sourcing passive candidates in fewer #&#8217;s,  take it offline to know each other better.</p>
<p>Reaching out to the potential hire via the social network is <strong>&#8220;not the end of it&#8221;</strong>. In fact, it is just the<strong> beginning of a relationship</strong>.</p>
<p>What are your thoughts on this? What worked and didn&#8217;t work for you. Please share your comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.storyvite.com/is-online-recruiting-social.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thought leaders in Recruiting</title>
		<link>http://blog.storyvite.com/thought-leaders-in-recruiting.html</link>
		<comments>http://blog.storyvite.com/thought-leaders-in-recruiting.html#comments</comments>
		<pubDate>Wed, 27 Apr 2011 22:20:43 +0000</pubDate>
		<dc:creator>Satish Sallakonda</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[HR Examiner]]></category>
		<category><![CDATA[John Sumser]]></category>
		<category><![CDATA[Online Influencers]]></category>
		<category><![CDATA[Recruiting]]></category>

		<guid isPermaLink="false">http://blog.tahlent.com/?p=1349</guid>
		<description><![CDATA[<a href="http://blog.storyvite.com/thought-leaders-in-recruiting.html"><img align="left" hspace="5" width="150" src="http://blog.tahlent.com/wp-content/uploads/2009/12/Networking-300x225.jpg" class="alignleft wp-post-image tfe" alt="" title="Connectedness" /></a>HR Examiner published their latest edition of Top 25 Online Influencers in the recruiting industry. As John Sumser rightly pointed out in the article &#8220;The HRExaminer is helping us understand who we need to talk to and who makes things tick in HR.” While John and his team are working hard to put up this [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a target="_blank" href="http://blog.tahlent.com/wp-content/uploads/2009/12/Networking.jpg" rel="nofollow" ><img class="alignleft size-medium wp-image-228" title="Connectedness" src="http://blog.tahlent.com/wp-content/uploads/2009/12/Networking-300x225.jpg" alt="Networking 300x225 Thought leaders in Recruiting" width="300" height="225" /></a></p>
<p><a target="_blank" href="http://www.hrexaminer.com/lists/top-25-online-influencers-in-recruiting-v3" rel="nofollow"  target="_blank">HR Examiner</a> published their latest edition of <a target="_blank" href="http://www.hrexaminer.com/lists/top-25-online-influencers-in-recruiting-v3" rel="nofollow" >Top 25 Online Influencers in the recruiting industry</a>. As John Sumser rightly pointed out in the article <span style="color: #999999;">&#8220;The <span style="color: #808080;"><strong>HRExaminer is helping us  understand who we need to talk to and who makes things tick in HR</strong></span>.”<br />
</span></p>
<p>While John and his team are working hard to put up this list, rest assured having the list of influencers will go a long way for anyone who is researching the market space, new product launches that need feedback from influencers or even learning from these thought leaders. If you are not already following these influencers, I wouldn&#8217;t wait anymore.</p>
<p>If you want to hear and learn from what these influencers have to say, you can find them actively participating and helping the community in the following weekly chats on Twitter</p>
<p>#<strong>JobHuntChat </strong>on Monday&#8217;s 7:00 PM PST  moderated by Rich DeMatteo (@<a target="_blank" href="http://twitter.com/CornOnTheJob" rel="nofollow"  target="_blank">CornOnTheJob</a>).</p>
<p>#<strong>HFChat </strong>on Friday&#8217;s 9:00 AM PST moderated by HR Margo (@<a target="_blank" href="http://twitter.com/hrmargo" rel="nofollow" >hrmargo</a>)</p>
<p>#<strong>TChat </strong>on Tuesday from 8-9 p.m. ET &amp; 7-8 p.m. CT &amp; 6-7 p.m MT &amp; 5-6 p.m. PT moderated by Meghan M. Biro (@<a target="_blank" href="http://twitter.com/MeghanMBiro" rel="nofollow" >MeghanMBiro</a>) , Kevin Grossman (@<a target="_blank" href="http://twitter.com/KevinWGrossman" rel="nofollow" >KevinWGrossman</a>)</p>
<p>You can use tools like <a target="_blank" href="http://tweetchat.com/" rel="nofollow" >http://tweetchat.com/</a> to follow the chat stream.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.storyvite.com/thought-leaders-in-recruiting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to enhance your career&#8230; get happy.</title>
		<link>http://blog.storyvite.com/want-to-enhance-your-career-get-happy.html</link>
		<comments>http://blog.storyvite.com/want-to-enhance-your-career-get-happy.html#comments</comments>
		<pubDate>Mon, 28 Mar 2011 21:58:44 +0000</pubDate>
		<dc:creator>Meg Bear</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Career advice]]></category>
		<category><![CDATA[career growth]]></category>
		<category><![CDATA[workplace productivity]]></category>

		<guid isPermaLink="false">http://blog.tahlent.com/?p=1222</guid>
		<description><![CDATA[<a href="http://blog.storyvite.com/want-to-enhance-your-career-get-happy.html"><img align="left" hspace="5" width="150" src="http://blog.tahlent.com/wp-content/uploads/2011/03/20165524_f93698252b-300x225.jpg" class="alignleft wp-post-image tfe" alt="" title="20165524_f93698252b" /></a>Want to give yourself an edge in your job? Want to be seen as a cut above the rest? You should focus on getting happy. According to a recent HBR blog &#8230;happiness is the single greatest competitive advantage in the modern economy. Only 25% of your job successes are predicted based upon intelligence and technical [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a target="_blank" href="http://images.google.com/imgres?imgurl=http://farm1.static.flickr.com/17/20165524_f93698252b.jpg%3Fv%3D0&amp;imgrefurl=http://flickr.com/photos/44124414469%40N01/20165524&amp;usg=__PkURVJxxDrvGQ0m1BP5m_o6eAPA=&amp;h=375&amp;w=500&amp;sz=59&amp;hl=en&amp;start=0&amp;zoom=1&amp;tbnid=kWOUBZSVn7MPQM:&amp;tbnh=85&amp;tbnw=117&amp;ei=4vqQTcydGcTi0gHi3v3bDg&amp;prev=/images%3Fq%3Dget%2Bhappy%26hl%3Den%26biw%3D1067%26bih%3D402%26tbs%3Disch:1,iur:fmc&amp;itbs=1&amp;iact=hc&amp;vpx=427&amp;vpy=117&amp;dur=1485&amp;hovh=194&amp;hovw=259&amp;tx=171&amp;ty=139&amp;oei=4vqQTcydGcTi0gHi3v3bDg&amp;page=1&amp;ndsp=16&amp;ved=1t:429,r:3,s:0" rel="nofollow" ><img class="alignleft size-medium wp-image-1223" title="20165524_f93698252b" src="http://blog.tahlent.com/wp-content/uploads/2011/03/20165524_f93698252b-300x225.jpg" alt="20165524 f93698252b 300x225 Want to enhance your career... get happy." width="300" height="225" /></a> Want to give yourself an edge in your job?  Want to be seen as a cut above the rest?</p>
<p>You should <strong>focus on getting happy.</strong></p>
<p>According to a<a target="_blank" href="http://blogs.hbr.org/cs/2011/03/are_happy_people_dumb.html" rel="nofollow" > recent HBR blog</a></p>
<blockquote><p>&#8230;happiness is the<strong> single greatest competitive advantage in the modern  economy</strong>. Only 25% of your job successes are predicted based <a target="_blank" href="http://www.associatedcontent.com/article/290130/practical_vs_emotional_intelligence.html?cat=9" rel="nofollow" >upon intelligence</a> and technical skills, though we spend  most of our education and most companies hire based upon this category. The  &#8220;silent 75%&#8221; of long-term job success is based upon your ability <a target="_blank" href="http://www.eiconsortium.org/reports/what_is_emotional_intelligence.html" rel="nofollow" >to positively adapt to the world</a>: optimism, social  support creation, and viewing stress as a challenge instead of as a threat.</p></blockquote>
<p>Consider how you can not only find happy candidates but also <strong>make happy employees</strong>.  Companies that manage this will have an edge against the competition.</p>
<p>Surprising?</p>
<p>Maybe.  But if you think about the alternative, it seems worth the effort to give it a try.  Let us know <strong>what you do to keep a positive outlook at work </strong>and how you have managed to <a target="_blank" href="http://talentedapps.wordpress.com/2008/12/12/hiring-tip-hire-happy-people/" rel="nofollow" >hire happy people</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.storyvite.com/want-to-enhance-your-career-get-happy.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hiring stories</title>
		<link>http://blog.storyvite.com/hiring-stories.html</link>
		<comments>http://blog.storyvite.com/hiring-stories.html#comments</comments>
		<pubDate>Fri, 18 Mar 2011 01:43:50 +0000</pubDate>
		<dc:creator>Meg Bear</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Job advice]]></category>

		<guid isPermaLink="false">http://blog.tahlent.com/?p=1209</guid>
		<description><![CDATA[<a href="http://blog.storyvite.com/hiring-stories.html"><img align="left" hspace="5" width="150" src="http://blog.tahlent.com/wp-content/uploads/2011/03/3528281481_71710aa279-300x300.jpg" class="alignleft wp-post-image tfe" alt="" title="3528281481_71710aa279" /></a>There is a lot of great advice about finding a job. Recently, I found myself with a job opening and I wanted to share what got my attention. It&#8217;s not surprising, that a lot of what candidates did, that worked for me, was putting in the effort. Effort to stand out from the crowd. It [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a target="_blank" href="http://blog.tahlent.com/wp-content/uploads/2011/03/3528281481_71710aa279.jpg" rel="nofollow" ><img class="alignleft size-medium wp-image-1210" title="3528281481_71710aa279" src="http://blog.tahlent.com/wp-content/uploads/2011/03/3528281481_71710aa279-300x300.jpg" alt="3528281481 71710aa279 300x300 Hiring stories" width="300" height="300" /></a> There is a lot of great <a target="_blank" href="http://talentedapps.wordpress.com/2009/01/07/some-advice-to-my-job-searching-friends/" rel="nofollow" >advice about finding a job</a>.</p>
<p>Recently, I <a target="_blank" href="http://talentedapps.wordpress.com/2011/02/02/ready-now-does-succession-planning-backfire/" rel="nofollow" >found myself with a job opening</a> and I wanted to share what <strong>got my attention.</strong></p>
<p>It&#8217;s not surprising, that a lot of what candidates did, that worked for me, was putting in the effort.  <strong>Effort to stand out from the crowd</strong>.</p>
<p>It went something like this:</p>
<p><strong>Flattery and personal compliments got you an interview</strong>.</p>
<p>Now I&#8217;m pretty sure if it was full on brown nosing, it would have backfired.  I would never want an <a target="_blank" href="http://en.wikipedia.org/wiki/Eddie_Haskell" rel="nofollow" >Eddie Haskell</a> on my team,</p>
<p>but..</p>
<p>comments like &#8220;<em>I want to work for someone like you</em>&#8220;, and &#8220;<em>you seem like a fun executive to work for</em>&#8221; &#8212; worked.</p>
<p>Shallow&#8230; ?</p>
<p>Sure, but show me someone who wouldn&#8217;t like to talk to a candidate who had a real interest in being on their team.  That&#8217;s not to say I granted interviews based exclusively on flattery.  Only that if you were in a gray area,<strong> informed flattery gave you a noticeable  edge.</strong></p>
<p><strong>Having a plan how you could help me, got you on the short list.</strong></p>
<p>Showing how you could help me, got me wanting to hire you.  Those who went the extra mile to show me that they had done the research and taken the effort to decide how they could do the job &#8212; got my attention.  I was truly amazed how many people came to an interview and expected me to do all the work.  They wanted me to explain the job, the market, how everything worked and to babysit them through the entire process.  Put a candidate who is all about taking next to a candidate who is about giving and the giver wins every time.</p>
<p>So my practical suggestion is <strong>do your homework</strong>.  Know the market, the team and the opportunity.  Even if you don&#8217;t or can&#8217;t really know, <strong>show that you made some effort</strong> to find out.  Those candidates who guessed and were wrong, were still seen more favorably, than those who didn&#8217;t.</p>
<p>There are candidates who are willing to make an effort and if it&#8217;s not you<strong> they will be taking your job.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.storyvite.com/hiring-stories.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kelly Global Workforce Statistics for Personal Branding</title>
		<link>http://blog.storyvite.com/kelly-global-workforce-statistics-for-personal-branding.html</link>
		<comments>http://blog.storyvite.com/kelly-global-workforce-statistics-for-personal-branding.html#comments</comments>
		<pubDate>Tue, 11 Jan 2011 07:16:13 +0000</pubDate>
		<dc:creator>Satish Sallakonda</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Kelly Global]]></category>
		<category><![CDATA[Personal Brand]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.tahlent.com/?p=1141</guid>
		<description><![CDATA[<a href="http://blog.storyvite.com/kelly-global-workforce-statistics-for-personal-branding.html"><img align="left" hspace="5" width="150" height="150" src="http://blog.storyvite.com/wp-content/uploads/2011/01/CareerChange1-150x150.png" class="alignleft tfe wp-post-image" alt="Career Change" title="Career Change" /></a>This is continuation to our previous article &#8220;Personal Brand: Key to career growth!&#8221;. According to the latest Kelly Global Workforce Index which obtained the views of 1,34,000 people in 29 countries across North America, Europe and Asia Pacific for future career change and use of social media for &#8220;Personal Branding&#8221;. Below are the statistics Future [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This is continuation to our previous article &#8220;<a target="_blank" href="http://blog.tahlent.com/personal-brand-key-to-career-growth.html" rel="nofollow" >Personal Brand: Key to career growth</a>!&#8221;. According to the latest Kelly Global Workforce Index which obtained the views of 1,34,000 people in 29 countries across<strong> North America</strong>, <strong>Europe</strong> and <strong>Asia Pacific </strong> for future career change and use of social media for &#8220;Personal Branding&#8221;.</p>
<p>Below are the statistics</p>
<p><strong>Future Career Change in North America<br />
</strong><br />
<a target="_blank" href="http://blog.tahlent.com/wp-content/uploads/2011/01/CareerChange1.png" rel="nofollow" ><img class="alignleft size-full wp-image-1155" title="Career Change" src="http://blog.tahlent.com/wp-content/uploads/2011/01/CareerChange1.png" alt="CareerChange1 Kelly Global Workforce Statistics for Personal Branding" width="525" height="341" /></a><br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Almost two-thirds (64 percent) expect to have to change their career at some stage in the future, comprising Gen Y and Gen X (both 65 percent) and baby boomers (62 percent)</p>
<p><strong>Use of Social Media for Personal Branding</strong><br />
<a target="_blank" href="http://blog.tahlent.com/wp-content/uploads/2011/01/SocialMediaStats1.png" rel="nofollow" ><img class="alignleft size-full wp-image-1156" title="Social Media Stats" src="http://blog.tahlent.com/wp-content/uploads/2011/01/SocialMediaStats1.png" alt="SocialMediaStats1 Kelly Global Workforce Statistics for Personal Branding" width="534" height="337" /></a><br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;30 percent in North America are very actively using social media for personal branding, while 26 percent from Asia and 20 percent from Europe responded to use of social media.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.storyvite.com/kelly-global-workforce-statistics-for-personal-branding.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
